<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Emecole Blog</title>
	<link>http://blog.emecole.com</link>
	<description>Discussing Concrete Crack Repair, Basement Waterproofing and Whole Home Health</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:08:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Basement Flood &#8211; The Aftermath</title>
		<description><![CDATA[This sure has been an active summer with all the severe thunderstorm activity taking place. In Chicago, we feel like we&#8217;re dealing with the brunt of Mother Nature&#8217;s fury. With an abundance of severe weather, power outages and flooded basements  on the rise, we felt it was important to discuss the possible scenarios that may [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/basement-flood-the-aftermath/</link>
			</item>
	<item>
		<title>Home Remodeling at Highest in Years</title>
		<description><![CDATA[With the housing market still in the doldrums, it is nice to hear some positive housing market news:  Home remodeling hit its highest level since May 2004. Home remodeling was up 22% in May from the same month a year ago, according to BuildFax.com. With the current market, that shouldn’t be that surprising. Two aspects [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/home-remodeling-at-highest-in-years/</link>
			</item>
	<item>
		<title>Asthma Awareness Month</title>
		<description><![CDATA[In April, we wrote about the rising number of people suffering from allergies in recent years. This month, we observe Asthma Awareness Month. The Environmental Protection Agency has released event planning information for individuals interested in either planning or attending local events to build asthma awareness in their community. In addition, the EPA has outlined [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/asthma-awareness-month/</link>
			</item>
	<item>
		<title>Strongest and Weakest Markets for Economic Recovery</title>
		<description><![CDATA[The country’s economy is slowly recovering. Some markets are stronger than other. In a recent market analysis, MetroMonitor ranked the strongest markets primed for an economic recovery as well as the weakest and everything in between. Albuquerque, New Mexico was ranked as the strongest city ranked for an economic recovery, followed by Augusta, GA; Austin, [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/strongest-and-weakest-markets-for-economic-recovery/</link>
			</item>
	<item>
		<title>Sealing the Rim Joist Area with Either Closed Or Open Cell Foam</title>
		<description><![CDATA[There is an ongoing debate as to the use of a closed cell foam or an open cell foam to seal the rim joist area of a basement or a crawl space. It is Emecole’s position that an open cell polyurethane spray foam works well in this application. The major difference in the properties of [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/sealing-the-rim-joist-area-with-either-closed-or-open-cell-foam/</link>
			</item>
	<item>
		<title>Number of People Suffering from Allergies on the Rise</title>
		<description><![CDATA[Friday’s Chicago Tribune included a story about the increased amount of people suffering from allergies today versus 30 years ago. Citing data from the National Association of Home Builders Research Center, the story concluded that many of our allergy problems have to do with poor indoor air quality within our homes. An important note from [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/268/</link>
			</item>
	<item>
		<title>Emecole Crawl Space Calculator Now Online</title>
		<description><![CDATA[Today, Emecole.com launched a new online crawl space materials estimator for use with the EmeSeal Crawl Space Sealing System. The Crawl Space Estimator provides a fast and simple way for contractors to know how much material is needed for a given crawl space. Contractors can submit the measurements of a crawl space, and within seconds [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/emecole-crawl-space-calculator-now-online/</link>
			</item>
	<item>
		<title>Going Green&#8230; Think Crawl Space</title>
		<description><![CDATA[Tom Saucier, the CEO of the Crawlspace Doctor has written an article about how a properly sealed and insulated crawl space is a game changer for the entire home. An unconditioned crawl space allows humidity to enter during the hot summer months, while allowing cold air in during the winter. This results in increased use [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/going-green-think-crawl-space/</link>
			</item>
	<item>
		<title>New York City’s Safe Housing Act Expansion Includes Focus on Critical Indoor Health Concerns</title>
		<description><![CDATA[The idea of whole home health improvement is becoming more of a priority to not only homeowners, but our government as well. One example is New York City’s Safe Housing Act, which was expanded by the city’s council last week to add focus on health related issues such as mold, asthma, insects and rodents. According [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/new-york-city%e2%80%99s-safe-housing-act-expansion-includes-focus-on-critical-indoor-health-concerns/</link>
			</item>
	<item>
		<title>Radon Action Month</title>
		<description><![CDATA[With January designated as the Environmental Protection Agency’s Radon Action Month, local communities throughout the United States are hosting various events or programs to promote radon awareness and home testing. The EPA website has a lot of valuable information about the long-term effects of exposure to radon gas. You will also find ways to participate [...]]]></description>
		<link>http://blog.emecole.com/2011/basement/radon-action-month/</link>
			</item>
</channel>
</rss>

